
16kwh Vertical Battery

DHA 150A/100A

DHA 150B/100A

DHA 150A/200A

| Product Model | DHA 150A/100A | DHA 150B/100A | DHA 150A/200A | DHA 150B/200A |
|---|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 280Ah | 314Ah | 280Ah | 314Ah |
| Rated Energy | 14336Wh | 16076Wh | 14336Wh | 16076Wh |
| Weight | 130Kg | 140Kg | 130Kg | 140Kg |
| Dimensions(L*V*H) | 1190*390*238 4mm | 1190*390*238 4mm | 1190*390*238 4mm | 1190*390*238 4mm |
| Standard Charge Current | 75A | 75A | 150A | 150A |
| Standard Discharge Current | 75A | 75A | 150A | 150A |
| Max. Charging Current | 100A | 100A | 200A | 200A |
| Max. Discharging Current | 100A | 100A | 200A | 200A |
| Peak Charging Current | 110A(3S) | 110A(3S) | 220A 3S | 220A 3S |
| Peak Discharging Current | 110A(3S) | 110A(3S) | 220A 3S | 220A 3S |
| Breaker Current | 120A | 120A | 240A | 240A |
| Max. Charging Voltage | 57.6V | 57.6V | 57.6V | 57.6V |
| Over Discharge Voltage | 40V | 40V | 40V | 40V |
| Max. Number of Parallel | 16 Pieces | 16 Pieces | 16 Pieces | 16 Pieces |
