
All in one 10KW-16KWh

16KWH all in one machine

Batteries & Inverter
| Batteries Parameters | |
| Rated Voltage | 51.2V |
| Rated Capacity | 314Ah |
| Rated Energy | 16076Wh |
| Weight | 160Kg |
| Dimensions(L*V*H) | 1313*484*345±4mm |
| Maximum Charging Current (A) | 200A |
| Maximum Discharge Current (A) | 200A |
| Voltage Range (V) | 46.4~58.4 |
| Operating Temperature | 0°C~50°C |
| Number of Cycles | ≥6000 at 25。C |
| Methods of Communication | CAN /RS485/RS232 |
| Storage Temperature | 10°C~60°C |
| PV String Input Data | |
| Maximum Input Power (W) | 11000 |
| Maximum Input Voltage (V) | 450 |
| MPPT Operating Voltage Range (V) | 120~430 |
| Starting Voltage (V) | 150 |
| Nominal Input Voltage (V) | 300 |
| Number of MPPTs | 2 |
| Each MPPT Controls the Number of PV Strings | 1 |
| AC Output Data | |
| Rated Output Power(W) | 10000 |
| Nominal Output Current (A) | 43 |
| Nominal Output Voltage (V) | 220/230/240 |
| Nominal Output Frequency(Hz) | 50/60 |
