
60/80kWh High-Volt Storage Batteries

80kWh
High Voltage Battery

60kWh
High Voltage Battery

High Voltage Battery

| 60kWh High-Volt | |
|---|---|
| Nominal Voltage | 614.4V |
| Nominal Capacity | 100Ah |
| Energy | 61.44KWh |
| Charging Limit Voltage | 700.8V Maximum Value |
| Working Voltage | 480-700.8V |
| Standard Charging Current | 20A |
| Maximum Charging Current | 50A |
| Discharge Cut-off Voltage | 518.4V |
| Standard Discharge Current | 20A |
| Max Discharge Current | 100A |
| Cell Model | LF100LA 3.2V/100Ah |
| Housing Material | Cold Rolled Steel Plate |
| Dimensions | 2002.5*509*409±5mm |
| Weight | ≈ 565kg |
| 80kWh High-Volt | |
|---|---|
| Nominal Voltage | 256V |
| Nominal Capacity | 314Ah |
| Energy | 80.38KWh |
| Charging Limit Voltage | 292V Maximum Value |
| Working Voltage | 256V |
| Standard Charging Current | 60A |
| Maximum Charging Current | 120A |
| Discharge Cut-off Voltage | 220V |
| Standard Discharge Current | 60A |
| Max Discharge Current | 150A |
| Cell Model | LF314LA 3.2V/314Ah |
| Housing Material | Cold Rolled Steel Plate |
| Dimensions | 1527*509*665±5mm |
| Weight | ≈630kg |
