
Stacked-Mounted Storage Batteries

DCA 502

DCA 503

DCA 504

| Product Model | DCA 502 | DCA 503 | DCA 504 |
|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 200Ah | 300Ah | 400Ah |
| Rated Energy | 10240Wh | 15360Wh | 20480Wh |
| Max. Charging Current | 100A | 200A | 200A |
| Max. Discharging Current | 100A | 200A | 200A |
| Peak Charging Current | 110A(3S) | 220A(3S) | 220A(3S) |
| Peak Discharging Current | 110A(3S) | 220A(3S) | 220A(3S) |
| Breaker Current | 120A | 400A | 400A |
| Battery Type | LFP | LFP | LFP |
| Max. Charging Voltage | 57.6V | 57.6V | 57.6V |
| Over Discharge Voltage | 40V | 40V | 40V |
| Weight | 80Kg | 160Kg | 240Kg |
| Dimensions(L*W*H) | 610*440*665±4mm | 610*440*825±4mm | 610*440*985±4mm |
