
Racked-Mounted Storage Batteries

DGA50

DGA51

DGA52

| Item | Specifications |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy | 5.12KWh |
| Working voltage | 40 ~58.4V |
| Charge Voltage | 58.4V |
| Standrad Charge Current | 20A |
| Max Charge Current | 100A |
| Discharge Cut-off Voltage | 40V |
| Standard Discharge Current | 20A |
| Max Discharge Current | 100A |
| Cell Model | LF100LA 3.2V/100Ah |
| Housing Material | Cold Rolled Steel Plate |
| Dimensions | 440*480*133±2mm |
| Weight | ≈ 48kg |
