
10kwh Wall Mounted

10kwh Wall Mounted

10kwh Wall Mounted

10kwh Wall Mounted

| Item | Specifications |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Energy | 10240Wh |
| Working Voltage | 40~58.4V |
| Charge Voltage | 58.4V |
| Standrad Charge Current | 40A |
| Max Charge Current | 100A |
| Discharge Cut-off Voltage | 40V |
| Standard Discharge Current | 40A |
| Max Discharge Current | 100A |
| Cell Model | LFP 50160116 3.2V 100Ah |
| Housing Material | Cold Rolled Steel Plate |
| Dimensions | 725*550*162±2mm |
| Weight | ≈83kg |
