
Cabinet-Mounted Storage Batteries

15 degree motor cabinet.213.

15 degree motor cabinet.215

15 degree motor cabinet.214

| Item | Specifications |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280Ah |
| Energy | ≈45KWh |
| Working Voltage | 43.2~58.4V |
| Charge Voltage | 58.4V |
| Standrad Charge Current | 120A |
| Max Charge Current | 300A |
| Discharge Cut-off Voltage | 43.2V |
| Standard Discharge Current | 120A |
| Max Discharge Current | 420A |
| Cell Model | LF100LA 3.2V/100Ah |
| Housing Material | Cold Rolled Steel Plate |
| Dimensions | 827*698*1181±2mm |
| Weight | ≈ 414kg |
